Waste Connections Inc., The Woodlands, Texas, has announced all of the nominees listed in the company's management information circular and proxy statement for the annual and special meeting of shareholders held on May 24, 2018, in The Woodlands were elected as directors of the company. Each director will serve until the next annual meeting of shareholders or until his or her successor is duly elected or appointed.
Detailed results of the vote for the election of directors held at the meeting are set out below.
| Nominee | Votes for | Percent of votes for | Votes withheld | Percent of votes withheld |
| Ronald J. Mittelstaedt | 225,744,670 | 98.6 | 3,200,239 | 1.4 |
| Robert H. Davis | 224,213,387 | 97.93 | 4,731,522 | 2.07 |
| Edward E. "Ned" Guillet | 225,603,464 | 98.54 | 3,341,445 | 1.46 |
| Michael W. Harlan | 220,373,399 | 96.26 | 8,571,510 | 3.74 |
| Larry S. Hughes | 228,844,068 | 99.96 | 100,841 | 0.04 |
| Susan "Sue" Lee | 228,900,424 | 99.98 | 44,485 | 0.02 |
| William J. Razzouk | 219,658,413 | 95.94 | 9,286,496 | 4.06 |
As each director received at least a majority of the total number of votes cast in respect of his or her election, all directors have been elected in accordance with the majority voting policy included in the company's Corporate Governance Guidelines and Board Charter.
Final voting results on all matters at the meeting will be filed with U.S. Securities and Exchange Commission and the securities commissions or similar regulatory authorities in Canada.